skip to Main Content
AN 47

4ος Αγώνας Δρόμου Θηναίας Γης (βίντεο)-Τα αποτελέσματα του αγώνα 7100μ.

Το βίντεο του 4ου Αγώνα Δρόμου Θηνιαίας Γης.

Αποτελέσματα μεγάλου αγώνα 7100 θηναίας γης

Θα ακολουθήσει δελτίο τύπου και αποτελέσματα παιδικών αγώνων.

Event Pos FirstName LastName Race No Time Net Time Category Code Categ Pos Gender Club
7.1km 1 MARKO DEPARTINO 459 00:25:48 00:25:48 M41-50 1 Male
7.1km 2 NIKOLAOS NEOFOTISTOS 395 00:26:37 00:26:37 M41-50 2 Male ΣΔΥ ΚΟΖΑΝΗΣ
7.1km 3 KOSMAS KONSTANTINIDIS 360 00:27:36 00:27:36 M41-50 3 Male
7.1km 4 KOSTIS SIDIROPOYLOS 438 00:27:44 00:27:44 M19-30 1 Male Σ.Δ . ΚΕΦΑΛΟΝΙΑΣ
7.1km 5 NIKOS RALLHS 655 00:28:24 00:28:24 M41-50 4 Male
7.1km 6 GERASIMOS PATRIKIOS 415 00:29:13 00:29:13 M41-50 5 Male ΔΡ.ΚΕΦ
7.1km 7 GERASIMOS KOYLOYMPIS 349 00:29:40 00:29:38 M31-40 1 Male ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 8 ELENH MAVRIDOPOULOU 493 00:29:43 00:29:43 F19-30 1 Female
7.1km 9 PANAGIWTHS MIXOS 638 00:29:55 00:29:52 M19-30 2 Male
7.1km 10 NIKOS GARMPIS 150 00:30:12 00:30:12 M41-50 6 Male
7.1km 11 ANDREAS KALOGIRATOS 338 00:31:45 00:31:45 M41-50 7 Male ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΟΝΙΑΣ
7.1km 12 GERASIMOS LAMPIRIS 363 00:31:47 00:31:46 M51-60 1 Male Σ.Δ. ΚΕΦΑΛΟΝΙΑΣ
7.1km 13 THEODOROS KARLIS 344 00:32:14 00:32:11 M19-30 3 Male ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΟΝΙΑΣ
7.1km 14 XRHSTOS STEFANATOS 657 00:32:21 00:32:21 M31-40 2 Male
7.1km 15 ALEXANDROS VOUTSINAS 568 00:32:26 00:32:26 M31-40 3 Male
7.1km 16 GIANNHS XARISHS 494 00:32:29 00:32:29 M31-40 4 Male
7.1km 17 IASONAS DOMENIKOS 334 00:32:33 00:32:29 M14-18 1 Male
7.1km 18 FWTHS SIMATOS 520 00:32:37 00:32:35 M41-50 8 Male
7.1km 19 NIKOS SIDIROPOYLOS 432 00:32:43 00:32:42 M51-60 2 Male Σ.Δ . ΚΕΦΑΛΟΝΙΑΣ
7.1km 20 MAKIS KOYNADIS 350 00:33:10 00:33:10 M41-50 9 Male
7.1km 21 KYRIAKOS KOURKOUMELIS 471 00:33:13 00:33:10 M41-50 10 Male
7.1km 22 KATERINA KARAMPETSOY 342 00:33:49 00:33:49 F31-40 1 Female ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 23 PARISIS KOYLOYMPIS 348 00:33:49 00:33:48 M31-40 5 Male ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 24 SPYROS STEFANATOS 654 00:34:01 00:34:01 M31-40 6 Male
7.1km 25 PANAGIWTHS KOKKINOS 644 00:34:28 00:34:28 M51-60 3 Male
7.1km 26 PANAGIS ALEKSANDRATOS 130 00:34:31 00:34:28 M61+ 1 Male Σ.Δ . ΚΕΦΑΛΟΝΙΑΣ
7.1km 27 IOANNIS ANTONIOY 129 00:34:36 00:34:36 M51-60 4 Male
7.1km 28 ANASTASIOS NIKOLATOS 661 00:35:32 00:35:25 M19-30 4 Male
7.1km 29 ANDREA CANZANELLA 519 00:35:35 00:35:33 M41-50 11 Male
7.1km 30 PANAGHS XENOS 665 00:35:56 00:35:51 M14-18 2 Male
7.1km 31 EYAGGELIA SAMOLI 426 00:36:13 00:36:13 F31-40 2 Female ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 32 GIWRGOS ISAOUI 528 00:36:13 00:36:08 M31-40 7 Male
7.1km 33 BIKTORIA ZIAKOY 336 00:36:15 00:36:09 F19-30 2 Female
7.1km 34 KOSTAS SKRIBANOS 440 00:37:00 00:36:54 M31-40 8 Male ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 35 ANDREAS XARITOS 453 00:37:02 00:37:02 M19-30 5 Male ΣΔ  ΚΕΦΑΛΟΝΙΑΣ
7.1km 36 XRΉSTOS TZORTZATOS 445 00:37:11 00:37:01 M31-40 9 Male ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 37 KONSTANTINOS PAYLIS 416 00:37:30 00:37:23 M31-40 10 Male
7.1km 38 LEFTERIS STAMATELATOS 443 00:37:32 00:37:29 M61+ 2 Male
7.1km 39 DHMHTRHS PAPADATOS 639 00:37:42 00:37:34 M31-40 11 Male
7.1km 40 ZAXAROYLA MPENETATOY 457 00:37:59 00:37:59 F51-60 1 Female
7.1km 41 LEONIDAS KOYTOYBALIS 352 00:38:02 00:37:59 M41-50 12 Male FREE RUNNERS
7.1km 42 XARHS PRENTANOS 664 00:38:05 00:37:52 M31-40 12 Male
7.1km 43 GIOYLI KLEFTOSPYROY 345 00:38:24 00:38:21 F41-50 1 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 44 NIKOS FWKAS 500 00:38:24 00:38:23 M51-60 5 Male
7.1km 45 NATACHA FERNANDES 512 00:38:27 00:38:24 F31-40 3 Female
7.1km 46 ORFEAS DOMENIKOS 335 00:38:53 00:38:48 M14-18 3 Male
7.1km 47 EIRINI PAPANASTASATOY 413 00:39:49 00:39:49 F31-40 4 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 48 ELEYTHERIA TZORTZATOY 447 00:39:49 00:39:46 F31-40 5 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 49 REGGINA KOSMETATOY 502 00:40:11 00:40:07 F31-40 6 Female
7.1km 50 ALEXANDROS XATZHPLHS 456 00:40:22 00:40:18 M14-18 4 Male
7.1km 51 MIXALIS MARINOS 373 00:40:25 00:40:19 M41-50 13 Male
7.1km 52 MARIA KAMINARI 339 00:40:29 00:40:24 F41-50 2 Female ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΟΝΙΑΣ
7.1km 53 GIWRGOS MARIOS ROUMANHS 620 00:40:41 00:40:37 M14-18 5 Male
7.1km 54 GIANNHS SFAKIANAKHS 517 00:40:48 00:40:37 M41-50 14 Male
7.1km 55 RACHEL KELSO 473 00:41:05 00:40:54 F31-40 7 Female
7.1km 56 STEPHEN KELSO 472 00:41:06 00:40:53 M41-50 15 Male
7.1km 57 RENA BARDARAMATOY 140 00:41:25 00:41:23 F51-60 2 Female ΣΔ  ΚΕΦΑΛΟΝΙΑΣ
7.1km 58 VAGGELHS EVAGGELATOS 527 00:41:43 00:41:37 M19-30 6 Male
7.1km 59 KYRIAKH METAXATOU 537 00:41:53 00:41:47 F19-30 3 Female
7.1km 60 SPYROS XALIOTIS 449 00:41:57 00:41:55 M41-50 16 Male ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΟΝΙΑΣ
7.1km 61 MARIA AMBROSIATY 131 00:42:23 00:42:23 F51-60 3 Female ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 62 APOSTOLOS DAMKALΉS 329 00:42:25 00:42:16 M31-40 13 Male ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 63 SPYROS VALLIANOS 496 00:42:52 00:42:52 M31-40 14 Male
7.1km 64 GEWRGIOS VANDWROS 623 00:43:18 00:43:14 M14-18 6 Male
7.1km 65 NIKOS PRENTANOS 421 00:43:37 00:43:33 M31-40 15 Male ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΚΕΦΑΛΟΝΙΆ
7.1km 66 XRYSANTHI SOYLTI 442 00:43:41 00:43:36 F31-40 8 Female ΣΔΚ
7.1km 67 ALEXANDROS KOUTOUGKOS 497 00:43:56 00:43:51 M14-18 7 Male
7.1km 68 BASILEIOS XRISTOFORATOS 454 00:43:59 00:43:56 M51-60 6 Male ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΛΟΝΙΑΣ
7.1km 69 GIANNHS KOYLOYMPHS 460 00:44:05 00:44:01 M14-18 8 Male
7.1km 70 KOSTAS STAYROPOYLOS 444 00:44:30 00:44:27 M31-40 16 Male
7.1km 71 AGGELIKI MPOYZOY 388 00:45:00 00:44:53 F31-40 9 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 72 CHRISTIAN CINZANELLA 643 00:45:06 00:45:02 M14-18 9 Male
7.1km 73 MARIA GASPARATOY 470 00:45:15 00:45:15 F19-30 4 Female
7.1km 74 FOTIS PETRATOS 419 00:46:13 00:46:02 M41-50 17 Male
7.1km 75 ALEXIA GASPARATOY 501 00:46:14 00:46:08 F14-18 1 Female
7.1km 76 SYMEON LASKARIS 367 00:46:49 00:46:40 M31-40 17 Male ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΚΕΦΑΛΟΝΙΑΣ
7.1km 77 GERASIMOS MARKOUIZOS 622 00:47:01 00:46:55 M19-30 7 Male
7.1km 78 MARIA LOUVERDH 534 00:47:15 00:47:10 F14-18 2 Female
7.1km 79 ALEXANDROS GIOULOS 498 00:47:45 00:47:44 M31-40 18 Male
7.1km 80 KWNSTANTINOS GIOULOS 499 00:47:52 00:47:52 M14-18 10 Male
7.1km 81 FILIPPOS MOYRELATOS 385 00:47:58 00:47:48 M51-60 7 Male
7.1km 82 FOTEINI PAPANASTASATOY 414 00:48:11 00:48:11 F31-40 10 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 83 ANDREAS KOSMATOS 562 00:48:17 00:48:17 M41-50 18 Male
7.1km 84 SPYROS MAGOULAS 458 00:48:24 00:48:22 M41-50 19 Male
7.1km 85 ANDREAS PAPAGEWRGIOY 465 00:48:35 00:48:31 M14-18 11 Male
7.1km 86 DIMITRIOS KOYLOYMPIS 346 00:48:59 00:48:48 M14-18 12 Male
7.1km 87 THEOFRASTOS DELAKAS 330 00:49:11 00:49:11 M61+ 3 Male Σ.Δ . ΚΕΦΑΛΟΝΙΑΣ
7.1km 88 AGGELIKH DRAKONTAEIDH 489 00:49:27 00:49:20 F31-40 11 Female
7.1km 89 GERASIMOS KOULOUMPHS 487 00:49:54 00:49:54 M14-18 13 Male
7.1km 90 PANAGIWTHS BLAMANTHS 490 00:50:06 00:50:05 M14-18 14 Male
7.1km 91 MARILENA KWNSTANTATOU 650 00:50:39 00:50:34 F51-60 4 Female
7.1km 92 STAYROS KOYLOYMPIS 347 00:50:45 00:50:33 M51-60 8 Male
7.1km 93 PANAGIWTHS PAPADOPOULOS 484 00:50:54 00:50:54 M14-18 15 Male
7.1km 94 TRIADA GEWRGIADOY 461 00:51:34 00:51:33 F31-40 12 Female
7.1km 95 XARA METAXA 455 00:51:59 00:51:59 F14-18 3 Female
7.1km 96 DIONYSIOS METAKSAS 378 00:52:03 00:51:50 M41-50 20 Male ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 97 CHRISTOS CHRISTOU 480 00:52:05 00:52:05 M19-30 8 Male
7.1km 98 JOANNA MERKAI 626 00:52:20 00:52:20 F14-18 4 Female
7.1km 99 ANNA DIAKATOY 332 00:52:26 00:52:26 F14-18 5 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 100 EYAGGELIA KAPOGIANNATOY 340 00:52:31 00:52:24 F31-40 13 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 101 IWANNHS MIZHKAKHS 630 00:52:45 00:52:45 M61+ 4 Male
7.1km 102 SOFIA MIZHKAKH 637 00:52:45 00:52:45 F51-60 5 Female
7.1km 103 ELENI PAPANASTASATOY 412 00:54:33 00:54:27 F41-50 3 Female ΓΥΜΝΑΣΤΗΡΙΟ INSHAPE
7.1km 104 KATIA FWKA 628 00:57:15 00:57:15 F14-18 6 Female
7.1km 105 DHMHTRHS NIKOLATOS 463 00:57:20 00:57:12 M51-60 9 Male
7.1km 106 ARISTEA VASILOPOYLOY 462 00:57:21 00:57:14 F41-50 4 Female
7.1km 107 DIONYSIOS POLLATOS 420 00:58:23 00:58:10 M41-50 21 Male ΣΔ ΚΕΦΑΛΛΗΝΙΑΣ
7.1km 108 MARIA KARAMPELA 341 00:59:16 00:59:09 F31-40 14 Female
7.1km 109 SOFIA PANTAZH 486 00:59:33 00:59:24 F31-40 15 Female
7.1km 110 GIOLA MERKAI 624 01:00:36 01:00:31 F14-18 7 Female
7.1km 111 ELPIDA SFAKIANAKH 485 01:00:38 01:00:37 F14-18 8 Female
7.1km 112 FILIPPOS KOULOUMPHS 492 01:00:56 01:00:55 F14-18 9 Female
7.1km 113 VASILIKH NIKOLATOY 466 01:01:37 01:01:29 F14-18 10 Female
7.1km 114 EUGENIA PANOPOYLOY 464 01:01:39 01:01:32 F41-50 5 Female
7.1km 115 ELEYTHERIA NIKOLATOY 467 01:01:42 01:01:35 F14-18 11 Female
7.1km 116 DIONYSIS KREMMYDAS 474 01:01:45 01:01:35 M14-18 16 Male
7.1km 117 AGGELIKH VANDWROU 633 01:01:49 01:01:45 F41-50 6 Female
7.1km 118 NIKOLAOS DESIMONAS 331 01:02:15 01:02:15 M51-60 10 Male
7.1km 119 MATINA KWNSTANTATOU 646 01:02:48 01:02:43 F31-40 16 Female
7.1km 120 PANAGIWTA KRIKRH 619 01:05:56 01:05:56 F41-50 7 Female
7.1km 121 HRW ROUSSOU 481 01:10:30 01:10:21 F19-30 5 Female
7.1km 122 MARIA MATHIOUDH 509 01:10:40 01:10:33 F19-30 6 Female
7.1km 123 ATHINA KAROUSH 495 01:10:42 01:10:35 F41-50 8 Female
7.1km 124 LOUKAS KOULOUMPIS 469 01:14:25 01:14:19 M41-50 22 Male
7.1km 125 KATERINA PLAINOY 468 01:14:27 01:14:21 F41-50 9 Female
7.1km 126 SWTHRHS STEFANIWTHS 477 01:14:52 01:14:38 M51-60 11 Male
7.1km 127 AGGELIKH TZWRTZATOU 651 01:14:58 01:14:58 F41-50 10 Female
7.1km 128 MARIANNA TZWRTZATOY 476 01:19:05 01:18:55 F41-50 11 Female
7.1km 129 VASILHS KREMMYDAS 475 01:19:06 01:19:06 M51-60 12 Male
7.1km 130 XRYSA TRAVLOU 479 01:19:08 01:18:59 F41-50 12 Female
7.1km 131 PANAGHS TZANNATOS 663 01:22:53 01:22:43 M41-50 23 Male
Back To Top